SL800 | SL1600 | SL4800 | |
Base # of Zones | 4 | 4 | 12 |
Maximum # of Zones | 8 | 16 | 48 |
Compatible Expansion Modules | SLM2 | SLM4 SLM12-4800 |
SLM12-4800 |
Outdoor Rated | Indoor Only | Yes | Yes |
Electrical | 120VAC | 120VAC | 120VAC |
Lock | - | Yes | Yes |
Programs | 4 | 4 | 4 |
Start Times | 8 | 8 | 8 |
Simultaneous Solenoid Operation | 3 | 3 | 5 |
SmartLink Compatible | - | Yes | Yes |
Backlit LCD | - | Yes | Yes |
SmartWire Compatible | - | Yes | Yes |
ET Based Scheduling | Yes | Yes | Yes |
Comments
0 comments
Please sign in to leave a comment.