| Ref | Description | Part Number |
|---|---|---|
| Common Parts | ||
| A | Bleed Lever Assembly Kit (5 per bag) | 30-MBK |
| B | Solenoid | S24BSA |
| B | S24B Actuator Assembly only | 30-91ASA |
| C | Exhaust Fitting Kit (5 per bag) | 144-900SA |
| C | Exhaust Fitting | 144-900 |
| C | Exhaust Seal | 144-600 |
| D | Standard Handle Assembly | 30-705 |
| 8200CR-10D — 1" Bronze Bullet | ||
| F | 1" Valve Rebuild Kit | 30-05SAK |
| F | Cover Assembly | 30-03SA |
| G | Cover Bolt | VMA-047 |
| H | 3¼" dia. Diaphragm | 30-104DMSA |
| J | Diaphragm Assembly | 30-05DSA |
| Diaphragm Spring | 30-119 | |
| K | Flow Control Kit (5 per bag) | 8200FSAK |
| Flow Control (1 per bag) | 8200FAK | |
| 8200CR-12D — 1¼" Bronze Bullet | ||
| F | 1¼" Valve Rebuild Kit | 30-08SAK |
| F | Cover Assembly | 30-03SA |
| G | Cover Bolt | VMA-047 |
| H | 3¼" dia. Diaphragm | 30-104DMSA |
| J | Diaphragm Assembly | 30-08DSA |
| K | Flow Control Kit (5 per bag) | 8200FSAK |
| Diaphragm Spring | 30-119 | |
| Flow Control (1 per bag) | 8200FAK | |
| 8200CR-15D — 1½" Bronze Bullet | ||
| F | 1½" Valve Rebuild Kit | 30-11SAK |
| F | Cover Assembly | 30-09SA |
| G | Cover Bolt | VMA-047 |
| H | 3 11⁄16" dia. Diaphragm | 30-203DMSA |
| J | Diaphragm Assembly | 30-11DSA |
| K | Flow Control Kit (5 per bag) | 8200FSAK |
| Diaphragm Spring | 30-119 | |
| Flow Control (1 per bag) | 8200FAK | |
| 8200CR-20D — 2" Bronze Bullet | ||
| F | 2" Valve Rebuild Kit | 30-14SAK |
| F | Cover Assembly | 30-12ESA |
| G | Cover Bolt | VMA-071 |
| H | 4 5⁄8" dia. Diaphragm | 30-303DMSA |
| J | Diaphragm Assembly | 30-14DSA |
| Diaphragm Spring | 30-119 | |
| K | Flow Control Kit (5 per bag) | 8200FSAK |
| Flow Control (1 per bag) | 8200FAK | |
| 8200CR-25D — 2½" Bronze Bullet | ||
| F | 2½" Valve Rebuild Kit | 30-17SAK |
| F | Cover Assembly | 30-15ESA |
| G | Cover Bolt | VMA-048 |
| H | 5 13⁄16" dia. Diaphragm | 30-404DMSA |
| J | Diaphragm Assembly | 30-17DSA |
| Diaphragm Spring | 30-405 | |
| K | Flow Control Kit (5 per bag) | 30-406AYSAK |
| 8200CR-30D — 3" Bronze Bullet | ||
| F | 3" Valve Rebuild Kit | 30-20SAK |
| F | Cover Assembly | 30-18ESA |
| G | Cover Bolt | VMA-049 |
| H | 6 1⁄16" dia. Diaphragm | 30-604DMSA |
| J | Diaphragm Assembly | 30-20DSA |
| Diaphragm Spring | 30-405 | |
| K | Flow Control Kit (5 per bag) | 30-406AYSAK |
![]() Bronze BulletFLOW RANGE ELECTRICAL Models & Dimensions 8200CR-12D 8200CR-15D 8200CR-20D 8200CR-25D 8200CR-30D |
| Imperial (PSI) | Metric (bar) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flow GPM | 10D 1" | 12D 1¼" | 15D 1½" | 20D 2" | 25D 2½" | 30D 3" | Flow m³/h | 10D 2.54cm | 12D 3.18cm | 15D 3.81cm | 20D 5.08cm | 25D 6.35cm | 30D 7.62cm |
| 0–10 | 1.5 max | 0–2.3 | 0.10 max | ||||||||||
| 12 | 1.8 | 3.0 | 0.14 | ||||||||||
| 16 | 2.4 | 1.9 | 4.0 | 0.19 | 0.15 | ||||||||
| 20 | 3.1 | 2.3 | 1.4 | 5.0 | 0.25 | 0.19 | 0.11 | ||||||
| 25 | 4.0 | 3.0 | 1.7 | 6.0 | 0.30 | 0.22 | 0.13 | ||||||
| 30 | 4.9 | 3.5 | 2.1 | 7.0 | 0.35 | 0.26 | 0.15 | ||||||
| 35 | 5.9* | 4.1 | 2.5 | 8.0 | 0.42* | 0.30 | 0.17 | ||||||
| 40 | 7.2 | 4.7 | 2.9 | 1.1 | 9.0 | 0.50 | 0.33 | 0.20 | 0.08 | ||||
| 45 | 5.5* | 3.3 | 1.3 | 10.0 | 0.37* | 0.23 | 0.08 | ||||||
| 50 | 6.3 | 3.7 | 1.5 | 11.0 | 0.43 | 0.25 | 0.10 | ||||||
| 55 | 4.2 | 1.8 | 12.0 | 0.28 | 0.12 | ||||||||
| 60 | 4.8 | 2.0 | 1.0 | 0.5 | 14.0 | 0.35 | 0.15 | 0.08 | 0.04 | ||||
| 70 | 6.2* | 2.6 | 1.4 | 0.7 | 16.0 | 0.43* | 0.19 | 0.10 | 0.05 | ||||
| 80 | 7.9 | 3.4 | 1.8 | 0.9 | 18.0 | 0.54 | 0.24 | 0.12 | 0.06 | ||||
| 90 | 10.1 | 4.3 | 2.1 | 1.1 | 20.0 | 0.68 | 0.29 | 0.15 | 0.08 | ||||
| 100 | 5.3* | 2.6 | 1.3 | 24.0 | 0.42* | 0.20 | 0.10 | ||||||
| 120 | 8.0 | 3.6 | 1.8 | 28.0 | 0.61 | 0.27 | 0.13 | ||||||
| 140 | 12.0 | 4.8 | 2.4 | 32.0 | 0.84 | 0.34 | 0.17 | ||||||
| 160 | 18.2 | 6.1* | 3.1 | 36.0 | 1.23 | 0.42* | 0.21 | ||||||
| 180 | 7.5 | 3.8 | 40.0 | 0.51 | 0.27 | ||||||||
| 200 | 9.1 | 4.6 | 50.0 | 0.77 | 0.40 | ||||||||
| 250 | 14.0 | 7.1* | 60.0 | 1.09 | 0.56* | ||||||||
| 300 | 19.6 | 10.1 | 70.0 | 1.45 | 0.76 | ||||||||
| 350 | 13.8 | 80.0 | 1.00 | ||||||||||
| 400 | 19.3 | 90.0 | 1.34 | ||||||||||
* Minimum recommended flow for valves with XPR option or PRK-24 accessory.
